Certification, Recertification, and Advancement Fees
*
CREDENTIAL | PORTFOLIO | EXAM | RENEWAL | LATE FEE | ADVANCEMENT | ADVANCEMENT W/EXAM |
CADC-I A Initial Application | MBR: $100 | MBR: $150 | MBR: $100 | MBR: $70 | MBR: $200 | MBR: $250 |
NONMBR: $250 | NONMBR: $300 | NONMBR: $400 | NONMBR: $138 | NONMBR: $645 | NONMBR: $645 | |
CADC-I B Initial Application | MBR: $100 | MBR: $150 | MBR: $100 | MBR: $70 | MBR: $200 | MBR: $250 |
NONMBR: $250 | NONMBR: $300 | NONMBR: $400 | NONMBR: $138 | NONMBR: $645 | NONMBR: $645 | |
CADC-II | MBR: $165 | MBR: $174 | MBR: $150 | MBR: $70 | MBR: $200 | MBR: $250 |
NONMBR: $310 | NONMBR: $338 | NONMBR: $400 | NONMBR: $138 | NONMBR: $645 | NONMBR: $645 | |
CADC-III | MBR: $165 | MBR: $174 | MBR: $150 | MBR: $70 | MBR: $200 | MBR: $250 |
NONMBR: $310 | NONMBR: $338 | NONMBR: $400 | NONMBR: $138 | NONMBR: $645 | NONMBR: $645 | |
LAADC | MBR: $165 | MBR: $174 | MBR: $200 | MBR: $70 | MBR: $250 | MBR: $300 |
NONMBR: $310 | NONMBR: $338 | NONMBR: $500 | NONMBR: $138 | NONMBR: $645 | NONMBR: $645 | |
LAADC-S | MBR: $165 | MBR: $174 | MBR: $250 | MBR: $70 | MBR: $300 | MBR: $350 |
NONMBR: $310 | NONMBR: $338 | NONMBR: $500 | NONMBR: $138 | NONMBR: $645 | NONMBR: $645 | |
InterCoast College Students: | Portfolio: $138 | No Membership Required for ICC Students when submitting the Initial Portfolio and exam application. Membership is required at the time of certification renewal to receive discounted rates for certification. | ||||
Exam: $155 | ||||||
*Membership (54 years of age or younger) |
$100 / Annually |
| ||||
*Membership (55 years of age or older) | $90 / Annually | |||||
RADT Initial | $50 | |||||
RADT Renewal | $30 |
*Membership is separate from credentialing and is not included with any credential. For information on membership, visit www.ccappmembership.org